<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victorian Tree Industry Organisation &#187; Results</title>
	<atom:link href="http://vtio.org.au/Content/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://vtio.org.au/Content</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2010 VTCC Results</title>
		<link>http://vtio.org.au/Content/2010/11/2010-vtcc-results/</link>
		<comments>http://vtio.org.au/Content/2010/11/2010-vtcc-results/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:34:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Victorian]]></category>

		<guid isPermaLink="false">http://vtio.org.au/Content/?p=615</guid>
		<description><![CDATA[The results for the 2010 VTCC are now available, with apologies for the delay in these being published.  The VTIO would like to congratulate Tom Oldmeadow for winning the 2010 VTCC Master&#8217;s Challenge in the Men&#8217;s Masters Grade, and Jessica Knott for winning the Women&#8217;s Masters.  Tom McLennan won the Men&#8217;s Open Grade with great [...]]]></description>
			<content:encoded><![CDATA[<p>The results for the 2010 VTCC are now available, with apologies for the delay in these being published.  The VTIO would like to congratulate Tom Oldmeadow for winning the 2010 VTCC Master&#8217;s Challenge in the Men&#8217;s Masters Grade, and Jessica Knott for winning the Women&#8217;s Masters. </p>
<p>Tom McLennan won the Men&#8217;s Open Grade with great scores in every event, and Quinton Garlick took home the prize for overall winner of the Student category. </p>
<p><span style="text-decoration: underline;"><a href="http://vtio.org.au/Content/wp-content/uploads/2010/11/VTIO-VTCC-2010-Masters-Grade-Results.pdf" target="_blank">Masters Grade Preliminary Results</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://vtio.org.au/Content/wp-content/uploads/2010/11/VTIO-VTCC-2010-Open-Results.pdf" target="_blank">Open Grade Results</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://vtio.org.au/Content/wp-content/uploads/2010/11/VTIO-VTCC-2010-Womens-Results.pdf" target="_blank">Women&#8217;s Grade Results</a></span></p>
<p><span style="text-decoration: underline;"><a href="http://vtio.org.au/Content/wp-content/uploads/2010/11/VTIO-VTCC-2010-Student-Results.pdf" target="_blank">Student Grade Results</a></span></p>
<p>The 2010 VTCC Mens Masters Grade overall winners were:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="308" valign="top"><strong>Competitor</strong></td>
<td width="77" valign="top"><strong>Score</strong></td>
</tr>
<tr>
<td width="308" valign="top">Tom Oldmeadow</td>
<td width="77" valign="top">220.33</td>
</tr>
<tr>
<td width="308" valign="top">Joe Harris</td>
<td width="77" valign="top">217.33</td>
</tr>
<tr>
<td width="308" valign="top">Grant Cody</td>
<td width="77" valign="top">209.00</td>
</tr>
<tr>
<td width="308" valign="top">Mark Haywood</td>
<td width="77" valign="top">201.33</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://vtio.org.au/Content/2010/11/2010-vtcc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Tree Climbing Championship 2009 &#8211; Results</title>
		<link>http://vtio.org.au/Content/2009/11/273/</link>
		<comments>http://vtio.org.au/Content/2009/11/273/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:52:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Victorian]]></category>

		<guid isPermaLink="false">http://vtio.org.au/Content/?p=273</guid>
		<description><![CDATA[The Victorian Tree Industry Organisation would like to thank all of the sponsors, judges and competitors who made the 2009 Victorian Tree Climbing Championship such a success.  Congratulations to Grant Cody for winning the Men&#8217;s Masters&#8217; Challenge, and to Jessica Knott for retaining the Women&#8217;s title .   André Saudan won the Men&#8217;s B-Grade, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Victorian Tree Industry Organisation would like to thank all of the sponsors, judges and competitors who made the 2009 Victorian Tree Climbing Championship such a success.  Congratulations to Grant Cody for winning the Men&#8217;s Masters&#8217; Challenge, and to Jessica Knott for retaining the Women&#8217;s title .   André Saudan won the Men&#8217;s B-Grade, and Zac Goyen-Shearer won the inaugural C-Grade Competition.</p>
<p>The results for each grade can be downloaded using the links below.</p>
<p><a href="http://vtio.org.au/Content/wp-content/uploads/2009/11/Mens-Masters-Results.pdf" target="_blank">Men&#8217;s Masters&#8217; Challenge</a></p>
<p><a href="http://vtio.org.au/Content/wp-content/uploads/2009/11/Mens-A-Grade-Results.pdf" target="_blank">Men&#8217;s A-Grade Preliminary Results</a></p>
<p><a href="http://vtio.org.au/Content/wp-content/uploads/2009/11/Mens-B-Grade-Results.pdf" target="_blank">Men&#8217;s B-Grade Final Results</a></p>
<p><a href="http://vtio.org.au/Content/wp-content/uploads/2009/11/Womens-Preliminary-Results.pdf" target="_blank">Women&#8217;s Preliminary Results</a></p>
<p><a href="http://vtio.org.au/Content/wp-content/uploads/2009/11/Mens-C-Grade-Results.pdf" target="_blank">Student (C) Grade Final Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vtio.org.au/Content/2009/11/273/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Tree Climbing Competition Results 2009</title>
		<link>http://vtio.org.au/Content/2009/09/international-tree-climbing-competition-results-2009/</link>
		<comments>http://vtio.org.au/Content/2009/09/international-tree-climbing-competition-results-2009/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:55:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[ITCC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://vtio.org.au/Content/?p=143</guid>
		<description><![CDATA[Congratulations to the four Victorian climbers who represented Australia and the Asia-Pacific region in the recent ITCC.  They did a great job against the best in the world, reaffirming the extremely high standard of climbing that is practiced here in Victoria. Results]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the four Victorian climbers who represented Australia and the Asia-Pacific region in the recent ITCC.  They did a great job against the best in the world, reaffirming the extremely high standard of climbing that is practiced here in Victoria.</p>
<p><strong><a title="2009 ITCC results" href="http://itcc.isa-arbor.com/results/resources/2009_preliminarytotals_web_final.pdf" target="_blank">Results</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vtio.org.au/Content/2009/09/international-tree-climbing-competition-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

